ARTS AND HUMANITIES DIVISION PROGRAMS OF STUDY
Programs of Study
Architecture
An Arts and Sciences A.A. Degree Program
(Transfer)
Application Code 119
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This curriculum is a guide to students planning to transfer to a four-year institution to complete a bachelor of science degree in Architecture. This program is specifically designed to transfer to UMCP. Students are advised to check the requirements of the institution to which they intend to transfer.
| GENERAL EDUCATION CORE (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student's total of general education and required courses must equal at least 60 semester hours of credit.) | Credits | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 | |
| Arts & Humanities | Literature Core Course (see p. 51) | 3 |
| ARTT-122 History of Modern Art | 3 | |
| ARTT-101 Two-Dimensional Design | 3 | |
| History | HIST-121,122, or 123 | 3 |
| Social Sciences | Social and Behavioral Sciences Core Courses (see p. 52) | 6 |
| Science | BIOL-101 General Biology I | 4 |
| CHEM-101 General Inorganic Chemistry I | 4 | |
| Mathematics | MATH-145 or 140 | 3-4 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core Course (see p. 53) | 1-3 |
| REQUIRED COURSES RELATED TO MAJOR | ||
| ARTT-108 | Environmental Design: Introduction to the Built Environment | 3 |
| ARTT-106 | The History of Western Architecture I | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-107 | The History of Western Architecture II | 3 |
| PHYS-103 | Fundamentals of Physics I | 4 |
| PHYS-104 | Fundamentals of Physics II | 4 |
| Arts and Sciences | Arts and Sciences Electives (see p. 53) | 6-8 |
| 62-67 | ||
Art
An Arts and Sciences A.A. Degree Program
(Transfer)
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This curriculum is designed as a guide for students planning to transfer to a four-year institution to complete a bachelor's degree in studio art/art history and such specialty areas as drawing, painting, graphic design, product design, interior design, architectural design, printmaking, photography, ceramics, sculpture, fiber arts, crafts, digital prepress, video and multimedia design. Students are advised to check the requirements of the institution to which they intend to transfer. The main emphasis in the art program is the development of conceptual and technical visualization skills and a transfer portfolio. There is also a flexible option whereby a student can prepare for a digital prepress career in the printing industry without compromising his or her ability to transfer to a four-year institution.
| GENERAL EDUCATION CORE (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student's total of general education and required courses must equal at least 60 semester hours of credit.) | Credits | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 | |
| Arts &and Humanities | Literature Core Course (see p. 51) | 3 |
| FINE-102 Arts, Cultures and Ideas | ||
| OR | ||
| ARTT-122 History of Modern Art | 3 | |
| ARTT-104 or 105 Art History I or II | 3 | |
| History | HIST-121,122, or 123 | 3 |
| Social Sciences | Social and Behavioral Sciences Core Courses (see p. 52) | 6 |
| Science | Science Core Courses (see p. 52; must include one course with lab) | 7-8 |
| Mathematics | MATH-121, 122, 131 or higher | 3-5 |
| Interdisciplinary | CMSY-110 Software Applications for Micros | |
| OR | ||
| CMSY-129 Principles of Internet | ||
| OR | ||
| ENTR-101 Entrepreneurship and Creativity | 3 | |
| REQUIRED COURSES RELATED TO MAJOR
Choose one of the options and complete all courses listed for the option. Studio Art Option
| ||
| ARTT-104 or 105 | Art History I or II (course not taken in CORE) | 3 |
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-102 | Three-Dimensional Basic Design | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-110 | Drawing II | 3 |
| ARTT-211 | Painting I | 3 |
| ARTT-250 | Art Portfolio Assessment | 1 |
| ARTT | Any course with an ARTT prefix (ARTT-201 Advanced Color Design is recommended.) | 6-9 |
| 62-68 | ||
| Photography Option
Application Code 63B |
||
| ARTT-104 or 105 | Art History I or II (course not taken in CORE) | 3 |
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-110 | Drawing II | |
| OR | ||
| ARTT-146 | Digital Photography I | 3 |
| ARTT-141 | Basic Photography | 3 |
| ARTT-142 | Intermediate Photography | 3 |
| ARTT-250 | Art Portfolio Assessment | 1 |
| Electives-Select 6-9 credits from the following courses (3 credits each): | ||
| ARTT-143 | History of Photography | 3 |
| ARTT-241 | Advanced Black and White Photography | 3 |
| ARTT-242 | Creative Darkroom Techniques | 3 |
| ARTT-244 | Introduction to Color Photography | 3 |
| ARTT-246 | Studio Lighting | 6-9 |
| 62-68 | ||
| Graphic Design Option
Application Code 63C |
||
| ARTT-104 or 105 | Art History I or II (course not taken in CORE) | 3 |
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-148 | Digital Imaging, Vector Program I | 3 |
| ARTT-158 | Digital Imaging, Vector Program | 3 |
| ARTT-200 | Graphic Design | 3 |
| ARTT-250 | Art Portfolio Assessment | 1 |
| Electives-Select 3-6 credits from the following courses (3 credits each): | ||
| ARTT-110 | Drawing II | 3 |
| ARTT-201 | Advanced Color Design | 3 |
| ARTT-204 | Digital Publishing | 3-6 |
| 62-68 | ||
| Video/Multimedia Design Option
Application Code 63E |
||
| ARTT-104 or 105 | Art History I or II (course not taken in the CORE) | 3 |
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-260/MASS-260 | Designing for Interactive Environments | 3 |
| ARTT-148 | Digital Imaging, Vector Program I | 3 |
| ARTT-270/MASS-270 | Multimedia Authoring and Design I | 3 |
| ARTT-261/MASS-261 | Digital Video | 3 |
| ARTT-250 | Art Portfolio Assessment | 1 |
| 62-65 | ||
Note: Video/Multimedia Design students should take CMSY-129, Principles of the Internet, for their Interdisciplinary Core course early in their course of study.
Art History
An Arts and Sciences A.A. Degree Program
(Transfer)
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This curriculum is designed for students planning to transfer to a four-year institution to complete a bachelor's degree in art history. Students may choose between two options: Art History Research and Art History Research/Studio. The Art History Research Option is designed for students who want to pursue careers in curatorial, educational, public relations, or registration areas of a museum or gallery. The Art History Research/Studio Option is for those students who plan to pursue careers in art conservation, museum exhibition preparation, exhibition design, museum education or gallery work. Students following this second option will take both studio and art history courses. Students are advised to check the requirements of the institution to which they intend to transfer.
| GENERAL EDUCATION CORE (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student's total of general education and required courses must equal at least 60 semester hours of credit.) | Credits | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 | |
| Arts & Humanities | Literature Core Course (see p. 51) | 3 |
| ARTT-104 Art History I | 3 | |
| ARTT-105 Art History II | 3 | |
| History | HIST-121 The Ancient World: Prehistory to the Middle Ages | 3 |
| Social Sciences | HIST-122 Western Civilization and the Pre-Modern World | 3 |
| ANTH-105 Introduction to Cultural Anthropology | 3 | |
| Science | Science Core Courses (see p. 52; must include one course with lab) | 7-8 |
| Mathematics | MATH-121, 122, 131 or higher | 3-5 |
| Interdisciplinary | Interdisciplinary and Emerging Issues Core Course (see p. 53) | 1-3 |
| REQUIRED COURSES RELATED TO MAJOR
Choose one of the options and complete all courses listed for the option. Art History Research Option
| ||
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-106 | History of Western Architecture I | 3 |
| ARTT-107 | History of Western Architecture II | 3 |
| ARTT-122 | History of Modern Art | 3 |
| ARTT-143 | History of Photography | 3 |
| FINE-102 | Arts, Cultures and Ideas | 3 |
| FINE-193/WMST-193 | Introduction to Women's Studies: Women, Art, and Culture | 3 |
| HIST-123 | Western Civilization and the Modern World | 3 |
| HIST-211 | Asian Civilization - China, Japan and Korea | |
| OR | ||
| HIST-226 | History of African American Experience | 3 |
| 62-67 | ||
| Art History Research/Studio Option
Application Code 204B | ||
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-102 | Three-Dimensional Basic Design | 3 |
| ARTT-106 | History of Western Architecture I | |
| OR | ||
| ARTT-107 | History of Western Architecture II | 3 |
| ARTT-109 | Drawing I | 3 |
| ARTT-122 | History of Modern Art | 3 |
| ARTT-141 | Basic Photography | |
| OR | ||
| ARTT-143 | History of Photography | 3 |
| ARTT-151 | Ceramics I | 3 |
| ARTT-211 | Painting I | 3 |
| FINE-102 | Arts, Cultures and Ideas | |
| OR | ||
| FINE-193/WMST-193 | Introduction to Women's Studies: Women, Art, and Culture | 3 |
| 62-67 | ||
Arts Administration
An Arts and Sciences A. A. Degree Program
(Transfer)
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This curriculum is designed for those students transferring to a four-year institution, majoring in a wide range of arts and arts administration programs. The focus of arts administration is in the areas of arts theory and history, as well as business administration. The curriculum is designed to provide a liberal education in the arts and a practical education in business, as well as preparation for career opportunities in the profit and non-profit world of the arts. Students may choose among four options: Interdisciplinary Arts Administration, Visual Arts Administration, Performing Arts Administration, and Media Arts Administration. Each option is designed to transfer to a four-year school where students would further their studies in a similar concentration. The curriculum gives the student flexibility to pursue a major interest and, at the same time, to fulfill the lower-division general education requirements for transfer to a baccalaureate degree program. Students should seek guidance from advisors and the institution to which they wish to transfer to determine appropriate coursework for specific transfer programs.
| GENERAL EDUCATION CORE (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student's total of general education and required courses must equal at least 60 semester hours of credit.) | Credits | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 | |
| Arts and Humanities | ENGL-209/THET-209 Modern Drama | |
| OR | ||
| ENGL-250/THET-250 Shakespeare from Page to Stage | 3 | |
| FINE-102 Arts, Cultures and Ideas | 3 | |
| ARTT-122 History of Modern Art | 3 | |
| History | History Core Course (see p. 52) | 3 |
| Social Sciences | Social and Behavioral Science Core Course (see p. 52) | 6 |
| Science | Science Core Course (see p. 52; must include one course with lab) | 7-8 |
| Mathematics | MATH-121, 122, 131 or higher (MATH-138 recommended) | 3-5 |
| Interdisciplinary | CMSY-129 Principles of Internet | |
| OR | ||
| ENTR-101 Entrepreneurship and Creativity | 3 | |
| REQUIRED COURSES RELATED TO MAJOR
Choose one of the options and complete all courses listed for the option. Interdisciplinary Arts Administration Option
| ||
| ARTT-103 | Art Appreciation | 3 |
| DANC-190 | Dance Appreciation | 3 |
| FILM-171 | Introduction to American Cinema | |
| OR | ||
| FILM-172 | Introduction to World Cinema | 3 |
| FINE-101 | Humanities Through the Arts | 3 |
| MUSC-101 | Music Appreciation | 3 |
| THET-131 | Theatre Appreciation | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | |
| OR | ||
| BMGT-145 | Principles of Management | 3 |
| 61-64 | ||
| Visual Arts Administration Option
Application Code 217 | ||
| ARTT-103 | Art Appreciation | 3 |
| ARTT-104 | Art History I | 3 |
| ARTT-105 | Art History II | 3 |
| ARTT-106 | History of Western Architecture I | 3 |
| ARTT-107 | History of Western Architecture II | 3 |
| ARTT-143 | History of Photography | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | |
| OR | ||
| BMGT-145 | Principles of Management | 3 |
| 61-64 | ||
| Performing Arts Administration Option
Application Code 218 | ||
| DANC-190 | Dance Appreciation | 3 |
| FILM-171 | Introduction to American Cinema | |
| OR | ||
| FILM-172 | Introduction to World Cinema | 3 |
| MUSC-101 | Music Appreciation | 3 |
| MUSC-103 | The Business of Music | 3 |
| THET-131 | Theatre Appreciation | 3 |
| THET-141 | Basic Acting I | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | |
| OR | ||
| BMGT-145 | Principles of Management | 3 |
| 61-64 | ||
| Media Arts Administration Option
Application Code 219 | ||
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ARTT-131/MASS-131 | Introduction to Video II | 3 |
| ENGL-126/MASS-126 | Introduction to Journalism | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| MASS-129 | Mass Media | 3 |
| MASS-220 | Introduction to Broadcasting | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | |
| OR | ||
| BMGT-145 | Principles of Management | 3 |
| 61-64 | ||
Arts Administration
A Certificate of Proficiency
(Career)
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This program is designed to meet the needs of individuals who are interested in arts administration. The focus of arts administration is in the areas of arts theory and history, as well as business administration. The curriculum is designed to provide a liberal education in the arts and a practical education in business, as well as preparation for career opportunities in the profit and non-profit world of the arts. Students may choose among four certificates: Interdisciplinary Arts Administration, Visual Arts Administration, Performing Arts Administration, and Media Arts Administration.
| Credits | ||
| Interdisciplinary Arts Administration Option
Application Code 216 | ||
| ARTT-103 | Art Appreciation | 3 |
| DANC-190 | Dance Appreciation | 3 |
| FILM-171 | Introduction to American Cinema | |
| OR | ||
| FILM-172 | Introduction to World Cinema | 3 |
| FINE-101 | Humanities Through the Arts | 3 |
| MUSC-101 | Music Appreciation | 3 |
| THET-131 | Theatre Appreciation | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| BMGT-145 | Principles of Management | 3 |
| 27 | ||
| Visual Arts Administration Option
Application Code 217 | ||
| ARTT-103 | Art Appreciation | 3 |
| ARTT-104 | Art History I | 3 |
| ARTT-105 | Art History II | 3 |
| ARTT-122 | Modern Art History | 3 |
| ARTT-106 | History of Western Architecture I | 3 |
| ARTT-107 | History of Western Architecture II | 3 |
| ARTT-143 | History of Photography | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| BMGT-145 | Principles of Management | 3 |
| 30 | ||
| Performing Arts Administration Option
Application Code 218 | ||
| DANC-190 | Dance Appreciation | 3 |
| FILM-171 | Introduction to American Cinema | |
| OR | ||
| FILM-172 | Introduction to World Cinema | 3 |
| MUSC-101 | Music Appreciation | 3 |
| MUSC-103 | The Business of Music | 3 |
| THET-131 | Theatre Appreciation | 3 |
| THET-141 | Basic Acting I | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| BMGT-145 | Principles of Management | 3 |
| 27 | ||
| Media Arts Administration Option
Application Code 219 | ||
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ARTT-131/MASS-131 | Introduction to Video II | 3 |
| ENGL-126/MASS-126 | Introduction to Journalism | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| MASS-129 | Mass Media | 3 |
| MASS-220 | Introduction to Broadcasting | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| BMGT-145 | Principles of Management | 3 |
| 27 | ||
Communications Studies
An Arts and Sciences A.A. Degree Program
(Transfer)
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This curriculum is designed for those students transferring to a four-year institution, majoring in a wide range of communications and media programs. The main emphasis of communications studies takes as its subject matter the history, processes, and effects of human communication through speech and related media courses. The curriculum is designed to provide a liberal education in the arts and sciences of human communication as well as preparation for career opportunities in business, government, education, and related fields. Students may choose among four options: Professional/Business Communications, Journalism/Media Communications, Interpersonal/Organizational Communications, and Speech/Written Communications. Each option is designed to transfer to a four-year school where students would further their studies in a similar concentration. The curriculum gives the student flexibility to pursue a major interest and, at the same time, to fulfill the lower-division general education requirements for transfer to a baccalaureate degree program. Students should seek guidance from advisors and the institution to which they wish to transfer to determine appropriate coursework for specific transfer programs.
| GENERAL EDUCATION CORE (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student's total of general education and required courses must equal at least 60 semester hours of credit.) | Credits | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 | |
| Arts & Humanities | Literature Core Course (see p. 51) | 3 |
| THET-141 Basic Acting I | 3 | |
| SPCH-105 Fundamentals of Pubic Speaking | 3 | |
| History | History Core Course (see p. 52) | 3 |
| Social Sciences | Social and Behavioral Science Core Course (see p. 52) | 3 |
| PSYC-101 General Psychology | 3 | |
| Science | Science Core Course (see p. 52; must include one course with lab) | 7-8 |
| Mathematics | MATH-121, 122, 131 or higher (MATH-138 recommended) | 3-5 |
| Interdisciplinary | CMSY-129 Principles of Internet | |
| OR | ||
| ENTR-101 Entrepreneurship and Creativity | 3 | |
| REQUIRED COURSES RELATED TO MAJOR Credits Choose one of the options and complete all courses listed for the option. Professional and Business Communications Option | ||
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-200 | Graphic Design | 3 |
| ARTT-204 | Digital Publishing | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| SPCH-110 | Interpersonal Communication | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| ARTT-146 | Digital Photography I | |
| ARTT-148 | Digital Imaging, Raster Program I | |
| ARTT-158 | Digital Imaging, Vector Program | |
| BMGT-145 | Principles of Management | |
| BMGT-200 | Managing for the Future | |
| BMGT-203 | Business Ethics | |
| BMGT-230 | Principles of Advertising | |
| BMGT-240 | Human Resource Management | |
| CRES-155/HEED-155 | Introduction to Conflict Resolution | |
| ENGL-230 | Technical Writing | |
| MASS-129 | Mass Media | |
| PHIL-103 | Introduction to Ethics | |
| SPCH-160 | Argumentation and Debate | |
| SPCH-205 | Intermediate Public Speaking | |
| TELE-100 | Introduction to Telecommunications | 3 |
| 61-64 | ||
| Journalism and Media Communications Option
Application Code 206b | ||
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ENGL-126/MASS-126 | Introduction to Journalism | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| MASS-129 | Mass Media | 3 |
| MASS-220 | Introduction to Broadcasting | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| ARTT-131/MASS-131 | Introduction to Video II | |
| ARTT-146 | Digital Photography I | |
| CMSY-137 | Doing Research on the Internet | |
| BMGT-100 | Introduction to Business and Organization | |
| ENGL-115 | Creative Writing | |
| FILM-171 | Introduction to American Cinema | |
| FILM-172 | Introduction to World Cinema | |
| PHIL-103 | Introduction to Ethics | |
| SPCH-110 | Interpersonal Communications | |
| SPCH-150/THET-150 | Oral Interpretation | |
| SPCH-160 | Argumentation and Debate | |
| SPCH-205 | Intermediate Public Speaking | |
| SPCH-260/THET-260 | Voice and Diction | |
| TELE-100 | Introduction to Telecommunications | |
| THET-241 | Acting for Television | 3 |
| 61-64 | ||
|
Interpersonal and Organizational Communications Option
Application Code 206C | ||
| BMGT-100 | Introduction to Business and Organization | 3 |
| CRES-155/HEED-155 | Introduction to Conflict Resolution | 3 |
| HMDV-100 | Introduction to Human Relations | 3 |
| PHIL-103 | Introduction to Ethics | 3 |
| MASS-129 | Mass Media | 3 |
| SPCH-110 | Interpersonal Communication | 3 |
| SPCH-205 | Intermediate Public Speaking | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| BMGT-240 | Human Resource Management | |
| CMSY-137 | Doing Research on the Internet | |
| PSYC-102 | Advanced General Psychology | |
| PSYC-202 | Social Psychology | |
| SOCI-101 | Introduction to Sociology | |
| SOCI-103 | Marriage and the Family | |
| SOCI-111/WMST-111 | Introduction to Women's Studies: Women, Gender and Society | |
| SOCI-201 | Minorities in American Society | |
| SPCH-160 | Argumentation and Debate | 3 |
| 61-64 | ||
| Speech and Written Communications Option Application Code 206D | ||
| ENGL-115 | Creative Writing | 3 |
| ENGL-215 | Advanced Creative Writing | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| ENGL-230 | Technical Writing | 3 |
| SPCH-110 | Interpersonal Communication | 3 |
| SPCH-160 | Argumentation and Debate | 3 |
| SPCH-205 | Intermediate Public Speaking | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| CMSY-137 | Doing Research on the Internet | |
| ENGL-126/MASS-126 | Introduction to Journalism | |
| MASS-129 | Mass Media | |
| MASS-220 | Introduction to Broadcasting | |
| PHIL-103 | Introduction to Ethics | |
| PHIL-202 | Logic and Critical Thinking | |
| SPCH-150/THET-150 | Oral Interpretation | |
| SPCH-260/THET-260 | Voice and Diction | |
| THET-142 | Basic Acting II | 3 |
| 61-64 | ||
Communications Studies
A Certificate of Proficiency
(Career)
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
This program is designed to meet the needs of individuals who are interested in communications. The focus of communications studies is the history, processes, and effects of human communication through speech and related media courses. The curriculum is designed to provide a liberal education in the arts and sciences of human communication as well as preparation for career opportunities in business, government, education, and related fields. Students may choose among four certificates: Professional/Business Communications, Journalism/Media Communications, Interpersonal/Organizational Communications, and Speech/Written Communications.
| Credits | ||
| Professional and Business Communications Option
Application Code 220 | ||
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-200 | Graphic Design | 3 |
| ARTT-204 | Digital Publishing | 3 |
| BMGT-100 | Introduction to Business and Organization | 3 |
| BMGT-130 | Principles of Marketing | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| SPCH-110 | Interpersonal Communication | 3 |
| SPCH-205 | Intermediate Public Speaking | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| ARTT-146 | Digital Photography I | |
| ARTT-148 | Digital Imaging, Raster Program I | |
| ARTT-158 | Digital Imaging, Vector Program | |
| BMGT-145 | Principles of Management | |
| BMGT-200 | Managing for the Future | |
| BMGT-203 | Business Ethics | |
| BMGT-230 | Principles of Advertising | |
| BMGT-240 | Human Resource Management | |
| ENGL-230 | Technical Writing | |
| CRES-155/HEED-155 | Introduction to Conflict Resolution | |
| MASS-129 | Mass Media | |
| PHIL-103 | Introduction to Ethics | |
| SPCH-160 | Argumentation and Debate | |
| TELE-100 | Introduction to Telecommunications | 3 |
| 30 | ||
| Journalism and Media Communications Option
Application Code 221 | ||
| ARTT-101 | Two-Dimensional Basic Design | 3 |
| ARTT-112 | Introduction to Digital Media | 3 |
| ARTT-130/MASS-130 | Introduction to Video I | 3 |
| ENGL-126/MASS-126 | Introduction to Journalism | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| MASS-129 | Mass Media | 3 |
| MASS-220 | Introduction to Broadcasting | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| THET-141 | Basic Acting I | 3 |
| THET-241 | Acting for Television | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| ARTT-131/MASS-131 | Introduction to Video II | |
| ARTT-146 | Digital Photography I | |
| CMSY-137 | Doing Research on the Internet | |
| BMGT-100 | Introduction to Business and Organization | |
| ENGL-115 | Creative Writing | |
| FILM-171 | Introduction to American Cinema | |
| FILM-172 | Introduction to World Cinema | |
| PHIL-103 | Introduction to Ethics | |
| SPCH-110 | Interpersonal Communications | |
| SPCH-150/THET-150 | Oral Interpretation | |
| SPCH-160 | Argumentation and Debate | |
| SPCH-205 | Intermediate Public Speaking | |
| SPCH-260/THET-260 | Voice and Diction | |
| TELE-100 | Introduction to Telecommunications | 3 |
| 33 | ||
|
Interpersonal and Organizational Communications Option
Application Code 222 | ||
| BMGT-100 | Introduction to Business and Organization | 3 |
| CRES-155/HEED-155 | Introduction to Conflict Resolution | 3 |
| HMDV-100 | Introduction to Human Relations | 3 |
| PHIL-103 | Introduction to Ethics | 3 |
| MASS-129 | Mass Media | 3 |
| PSYC-202 | Social Psychology | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| SPCH-110 | Interpersonal Communication | 3 |
| SPCH-205 | Intermediate Public Speaking | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| BMGT-240 | Human Resource Management | |
| CMSY-137 | Doing Research on the Internet | |
| PSYC-102 | Advanced General Psychology | |
| SOCI-101 | Introduction to Sociology | |
| SOCI-103 | Marriage and the Family | |
| SOCI-111/WMST-111 | Introduction to Women's Studies: Women Gender and Society | |
| SOCI-201 | Minorities in American Society | |
| SPCH-160 | Argumentation and Debate | 3 |
| 30 | ||
| Speech and Written Communications Option
Application Code 223 | ||
| ENGL-115 | Creative Writing | 3 |
| ENGL-215 | Advanced Creative Writing | 3 |
| ENGL-221/MASS-221 | Writing for Television and Radio | 3 |
| ENGL-230 | Technical Writing | 3 |
| SPCH-105 | Fundamentals of Public Speaking | 3 |
| SPCH-110 | Interpersonal Communication | 3 |
| SPCH-160 | Argumentation and Debate | 3 |
| SPCH-205 | Intermediate Public Speaking | 3 |
| SPCH-260/THET-260 | Voice and Diction | 3 |
| Electives-Select 3 credits from the following courses (3 credits each): | ||
| CMSY-137 | Doing Research on the Internet | |
| ENGL-126/MASS-126 | Introduction to Journalism | |
| MASS-129 | Mass Media | |
| MASS-220 | Introduction to Broadcasting | |
| PHIL-103 | Introduction to Ethics | |
| PHIL-202 | Logic and Critical Thinking | |
| SPCH-150/THET-150 | Oral Interpretation | 3 |
| 30 | ||
Note: Some courses require prerequisites for or eligibility to enroll in ENGL-121 College Composition I and/or ENGL-122 College Composition II.
Dance Performance
An Arts and Sciences A.A. Degree Program
(Transfer)
Application Code 142
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
The Dance Performance program will provide students with a solid technical foundation in dance and prepare students for transfer to a four-year institution to complete a bachelor's degree in dance. Based on a central core of studio work, the program requirements will provide a working knowledge of all aspects of dance performance, collaborative skills, critical analysis, historical knowledge, exposure to aesthetic and cultural diversity, and the development of individual creativity.
| GENERAL EDUCATION CORE (General education core credits in excess of 36 will transfer as general electives or courses related to the major. Each student's total of general education and required courses must equal at least 60 semester hours of credit.) | Credits | |
| Composition | ENGL-121 College Composition I | 3 |
| ENGL-122 College Composition II | 3 | |
| Arts and Humanities | Literature Core Course (see p. 51) | 3 |
| DANC-103 Dance History Through Criticism | 3 | |
| THET-141 Basic Acting I | 3 | |
| History | History Core Course (see p. 52) | 3 |
| Social Sciences | PSYC-101 General Psychology | 3 |
| SOCI-101 Introduction to Sociology | 3 | |
| Science | BIOL-101 General Biology I | 4 |
| BIOL-203 Anatomy & Physiology | 4 | |
| Mathematics | MATH-121, 122, 131 or higher | 3-5 |
| Interdisciplinary | HEED-104 Personal Nutrition Assessment | |
| OR | ||
| HEED/WMST-150 Women's Health | 1-3 | |
| REQUIRED COURSES RELATED TO MAJOR | ||
| DANC-101 | Movement Integration | 3 |
| DANC-102 | Dance Composition I | 3 |
| DANC-106107/206/207 | Practicum in Choreography, Performance or Production | 2-4 |
| DANC-181 | Ballet I | 2 |
| DANC-182 | Ballet II | 2 |
| DANC-281 | Ballet III | 2 |
| DANC-282 | Ballet IV | 2 |
| DANC-186 | Modern Dance I | 2 |
| DANC-187 | Modern Dance II | 2 |
| DANC-286 | Modern Dance III | 2 |
| DANC-287 | Modern Dance IV | 2 |
| DANC-210 | Dance Portfolio/Jury | 1 |
| Electives-Select at least one course from the following: | ||
| DANC-190 | Dance Appreciation (3 credits) | |
| DANC-188 | African Dance (2 credits) | |
| DANC-192 | Jazz Dance I (2 credits) | |
| DANC-193 | Jazz Dance II (2 credits) | |
| DANC-292 | Jazz Dance III (2 credits) | |
| DANC-194 | Tap Dance I (2 credits) | |
| DANC-195 | Tap Dance II (2 credits) | |
| DANC-197 | Pilates (1 credit) | |
| DANC-198 | Alexander Technique (1 credit) | 1-3 |
| 62-70 | ||
Gaming and Simulation Design
A Certificate of Proficiency
(Career)
Application Code 201
For Curriculum Information Contact the Arts and
Humanities Division
Room VPA-200410-772-4940
